<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Europe&#8217;s Toughest Mudder	</title>
	<atom:link href="https://wilchung.co.uk/europes-toughest-mudder/feed/" rel="self" type="application/rss+xml" />
	<link>https://wilchung.co.uk/europes-toughest-mudder/</link>
	<description>Obstacle, Road &#38; Trail Runner</description>
	<lastBuildDate>Fri, 04 Feb 2022 16:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: New Tough Mudder distances for 2022 &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-17</link>

		<dc:creator><![CDATA[New Tough Mudder distances for 2022 &#187; Wil Chung]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 16:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-17</guid>

					<description><![CDATA[[&#8230;] Toughest Mudder returns, but in the UK, is moving from the original venue of Tough Mudder Midlands to Tough Mudder North West. The event is run over 12 hours &#8211; 8pm &#8211; 8am on a 10km course (it used to be 5 mile). As before, there will be a set of rules governing completion with a number of &#8220;must completes&#8221; and / or penalties. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Toughest Mudder returns, but in the UK, is moving from the original venue of Tough Mudder Midlands to Tough Mudder North West. The event is run over 12 hours &#8211; 8pm &#8211; 8am on a 10km course (it used to be 5 mile). As before, there will be a set of rules governing completion with a number of &#8220;must completes&#8221; and / or penalties. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Europe&#039;s Toughest Mudder 2018 Race Recap &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-16</link>

		<dc:creator><![CDATA[Europe&#039;s Toughest Mudder 2018 Race Recap &#187; Wil Chung]]></dc:creator>
		<pubDate>Wed, 16 May 2018 20:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-16</guid>

					<description><![CDATA[[&#8230;] completing 25 miles last year, I knew it was a possibility. I took on board a few lessons from last year&#8217;s race to help me prepare myself for the 30 miles [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] completing 25 miles last year, I knew it was a possibility. I took on board a few lessons from last year&#8217;s race to help me prepare myself for the 30 miles [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My OCR season highlights - Wil Chung		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-15</link>

		<dc:creator><![CDATA[My OCR season highlights - Wil Chung]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 05:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-15</guid>

					<description><![CDATA[[&#8230;] (in case you didn&#8217;t already know) but the Toughest Mudder series took it to the next level. Europe&#8217;s Toughest Mudder was based at the Midlands venue (Belvoir estate, near Grantham) and was a shortened (5 miles) Tough [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (in case you didn&#8217;t already know) but the Toughest Mudder series took it to the next level. Europe&#8217;s Toughest Mudder was based at the Midlands venue (Belvoir estate, near Grantham) and was a shortened (5 miles) Tough [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lessons learned from Europe&#039;s Toughest Mudder 2017 - wilchung.co.uk		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-14</link>

		<dc:creator><![CDATA[Lessons learned from Europe&#039;s Toughest Mudder 2017 - wilchung.co.uk]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-14</guid>

					<description><![CDATA[[&#8230;] The UK Tough Mudder Season starts later this month with the first 5km City event in London. But for many Tough Mudder competitors, thoughts are focused on Europe&#8217;s Toughest Mudder events. This year there are two events in the UK &#8211; Midlands in May and Scotland in June. I&#8217;ve written a review from last year&#8217;s Europe&#8217;s Toughest Mudder and it can be found here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The UK Tough Mudder Season starts later this month with the first 5km City event in London. But for many Tough Mudder competitors, thoughts are focused on Europe&#8217;s Toughest Mudder events. This year there are two events in the UK &#8211; Midlands in May and Scotland in June. I&#8217;ve written a review from last year&#8217;s Europe&#8217;s Toughest Mudder and it can be found here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Equinox24 - My first Ultra Race - Blog of Wil Chung		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-13</link>

		<dc:creator><![CDATA[Equinox24 - My first Ultra Race - Blog of Wil Chung]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 21:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-13</guid>

					<description><![CDATA[[&#8230;] of Lincolnshire and Leicestershire. It&#8217;s route and area was very similar to Tough Mudder and ETM so when I saw the course map, I was trying to match the course to what I remembered from ETM. The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of Lincolnshire and Leicestershire. It&#8217;s route and area was very similar to Tough Mudder and ETM so when I saw the course map, I was trying to match the course to what I remembered from ETM. The [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wilchung		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-12</link>

		<dc:creator><![CDATA[wilchung]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 13:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-12</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wilchung.co.uk/europes-toughest-mudder/#comment-11&quot;&gt;Paul&lt;/a&gt;.

Hi Paul,
It&#039;s not quite the same as Tougher &quot;per se&quot; but similar. You have to ATTEMPT every obstacle (unlike tougher) and if you fail, you take the penalty laps. If you fail to attempt the obstacle or not do a penalty lap, your timing chip is removed and that is the end of your &quot;official&quot; race. you can go out for more laps, but they will not count. For example, my friend wasn&#039;t able to do King of the Swingers and because he wouldn&#039;t even go up onto the ledge and jump into the water, they took off his band. Everest became too wet for anyone to get up alone, so we just had to touch the base of it and take the penalty lap to keep the bands. 
Hope this is clear!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wilchung.co.uk/europes-toughest-mudder/#comment-11">Paul</a>.</p>
<p>Hi Paul,<br />
It&#8217;s not quite the same as Tougher &#8220;per se&#8221; but similar. You have to ATTEMPT every obstacle (unlike tougher) and if you fail, you take the penalty laps. If you fail to attempt the obstacle or not do a penalty lap, your timing chip is removed and that is the end of your &#8220;official&#8221; race. you can go out for more laps, but they will not count. For example, my friend wasn&#8217;t able to do King of the Swingers and because he wouldn&#8217;t even go up onto the ledge and jump into the water, they took off his band. Everest became too wet for anyone to get up alone, so we just had to touch the base of it and take the penalty lap to keep the bands.<br />
Hope this is clear!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-11</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 11:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-11</guid>

					<description><![CDATA[Great blog Will. Thanks for sharing your experience. I&#039;m signing up for next year. What i&#039;m interested to know more about is how disqualifications work. Is it the same as Tougher?

Thanks]]></description>
			<content:encoded><![CDATA[<p>Great blog Will. Thanks for sharing your experience. I&#8217;m signing up for next year. What i&#8217;m interested to know more about is how disqualifications work. Is it the same as Tougher?</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vince		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-10</link>

		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Mon, 22 May 2017 12:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-10</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wilchung.co.uk/europes-toughest-mudder/#comment-9&quot;&gt;wilchung&lt;/a&gt;.

Thank you VERY much.  I would have loved to make my grail run this year, but coming off an injury and having just arrived back in Europe, I will wait until next year.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wilchung.co.uk/europes-toughest-mudder/#comment-9">wilchung</a>.</p>
<p>Thank you VERY much.  I would have loved to make my grail run this year, but coming off an injury and having just arrived back in Europe, I will wait until next year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wilchung		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-9</link>

		<dc:creator><![CDATA[wilchung]]></dc:creator>
		<pubDate>Mon, 22 May 2017 12:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-9</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wilchung.co.uk/europes-toughest-mudder/#comment-8&quot;&gt;Vince&lt;/a&gt;.

Hi Vince, 
Yes it DOES count towards legionnaire status. The only event that doesn&#039;t is the &quot;Half&quot;.
Wil]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wilchung.co.uk/europes-toughest-mudder/#comment-8">Vince</a>.</p>
<p>Hi Vince,<br />
Yes it DOES count towards legionnaire status. The only event that doesn&#8217;t is the &#8220;Half&#8221;.<br />
Wil</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vince		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-8</link>

		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Mon, 22 May 2017 07:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-8</guid>

					<description><![CDATA[Did the Europe&#039;s Toughest Mudder count towards your overall total of TMs?  By next year&#039;s event, I will be at 10 and my wife at 9.  Will this event earn her a 10x headband as well as the 8 hour?  Or will she need to wait for her next TM for that?

Thanks]]></description>
			<content:encoded><![CDATA[<p>Did the Europe&#8217;s Toughest Mudder count towards your overall total of TMs?  By next year&#8217;s event, I will be at 10 and my wife at 9.  Will this event earn her a 10x headband as well as the 8 hour?  Or will she need to wait for her next TM for that?</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
