<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Wil Chung	</title>
	<atom:link href="https://wilchung.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://wilchung.co.uk/</link>
	<description>Obstacle, Road &#38; Trail Runner</description>
	<lastBuildDate>Thu, 27 Jun 2024 19:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Tough Mudder Yorkshire 2023 by Steffen Döbler		</title>
		<link>https://wilchung.co.uk/tough-mudder-yorkshire-2023/#comment-571</link>

		<dc:creator><![CDATA[Steffen Döbler]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">https://wilchung.co.uk/?p=7352#comment-571</guid>

					<description><![CDATA[Hi there, 
We&#039;ve been running together in Berlin (Klaistow) last saturday. Man, son, daughter at your side from the beginning.
I hope you enjoyed our neighbourhood. 
Greetings and much fun in your races, 

Steffen]]></description>
			<content:encoded><![CDATA[<p>Hi there,<br />
We&#8217;ve been running together in Berlin (Klaistow) last saturday. Man, son, daughter at your side from the beginning.<br />
I hope you enjoyed our neighbourhood.<br />
Greetings and much fun in your races, </p>
<p>Steffen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Five things you need to know when running Tough Mudder Infinity by admin		</title>
		<link>https://wilchung.co.uk/tough-mudder-infinity/#comment-475</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 20:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=2698#comment-475</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wilchung.co.uk/tough-mudder-infinity/#comment-416&quot;&gt;Justin&lt;/a&gt;.

Hi Justin
Apologies for the delay in a response, I get so much spam messages, I just wait for them all to bunch up before deleting them all!
So yes, buckle is now at 75km (say thanks to all those that did well last year!)
start line times seem to always change however its something like:
730 &quot;start&quot; but actuall 7.45 across the line
15km start line closes = 13.45
5km start line closes = 15.45
9 hours finish line closes = 16.45

Dont know how TM savvy you are, Yorkshire is very hilly and one of the tougher events to hit 60km +. It&#039;s doable if you are ready for elevation (looking back at my strava last year was around 350m elevation gain per lap)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wilchung.co.uk/tough-mudder-infinity/#comment-416">Justin</a>.</p>
<p>Hi Justin<br />
Apologies for the delay in a response, I get so much spam messages, I just wait for them all to bunch up before deleting them all!<br />
So yes, buckle is now at 75km (say thanks to all those that did well last year!)<br />
start line times seem to always change however its something like:<br />
730 &#8220;start&#8221; but actuall 7.45 across the line<br />
15km start line closes = 13.45<br />
5km start line closes = 15.45<br />
9 hours finish line closes = 16.45</p>
<p>Dont know how TM savvy you are, Yorkshire is very hilly and one of the tougher events to hit 60km +. It&#8217;s doable if you are ready for elevation (looking back at my strava last year was around 350m elevation gain per lap)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Five things you need to know when running Tough Mudder Infinity by Justin		</title>
		<link>https://wilchung.co.uk/tough-mudder-infinity/#comment-416</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 11:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=2698#comment-416</guid>

					<description><![CDATA[Hi,

Just formulating my plan for Yorkshire, as per Chris&#039;s comments I was hoping for an attempt at getting the 60km Buckle.  Through some googling seems this may have been changed to 75km!! and also mixed messages on the start times and closing of the 15km course.  My previous assumption was we start 07:30, 15km course closes at 13:30 (giving us 6 hours to complete 3 15km laps).  I&#039;d then hoped to take complete 1 more 15km lap with the remaining 3 hrs left to get me to 60km.  I&#039;ve also noted the closing time for the 15km laps at 12:30 now, which would mean having to complete each lap/transition just under 1hr40mins.  any further insights would be great

Regards

Justin]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Just formulating my plan for Yorkshire, as per Chris&#8217;s comments I was hoping for an attempt at getting the 60km Buckle.  Through some googling seems this may have been changed to 75km!! and also mixed messages on the start times and closing of the 15km course.  My previous assumption was we start 07:30, 15km course closes at 13:30 (giving us 6 hours to complete 3 15km laps).  I&#8217;d then hoped to take complete 1 more 15km lap with the remaining 3 hrs left to get me to 60km.  I&#8217;ve also noted the closing time for the 15km laps at 12:30 now, which would mean having to complete each lap/transition just under 1hr40mins.  any further insights would be great</p>
<p>Regards</p>
<p>Justin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Five things you need to know when running Tough Mudder Infinity by admin		</title>
		<link>https://wilchung.co.uk/tough-mudder-infinity/#comment-410</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 06:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=2698#comment-410</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wilchung.co.uk/tough-mudder-infinity/#comment-385&quot;&gt;Chris&lt;/a&gt;.

Hi mate. Your timings sound about right and pretty much what I was aiming for. Also, depend on how strong a hill runner you are is onhow optimistic you&#039;re being. Yorkshire has one large hill with a steep climb and much of the course is along the side of a hill so a lot of sideways running. 
Check the timings as I think we&#039;re now starting a ltitle earlier BUT the 8 hours still stands, it just brings everything forward a little. I believe they have increased the mileage for the Infinity buckle to 70km, but to be hounest, as I would have only really managed that mileage at London South, I haven&#039;t really been interested!
Good luck and please say hi at Yorkshire.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wilchung.co.uk/tough-mudder-infinity/#comment-385">Chris</a>.</p>
<p>Hi mate. Your timings sound about right and pretty much what I was aiming for. Also, depend on how strong a hill runner you are is onhow optimistic you&#8217;re being. Yorkshire has one large hill with a steep climb and much of the course is along the side of a hill so a lot of sideways running.<br />
Check the timings as I think we&#8217;re now starting a ltitle earlier BUT the 8 hours still stands, it just brings everything forward a little. I believe they have increased the mileage for the Infinity buckle to 70km, but to be hounest, as I would have only really managed that mileage at London South, I haven&#8217;t really been interested!<br />
Good luck and please say hi at Yorkshire.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Five things you need to know when running Tough Mudder Infinity by Chris		</title>
		<link>https://wilchung.co.uk/tough-mudder-infinity/#comment-385</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 23:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=2698#comment-385</guid>

					<description><![CDATA[Hi, 
Love the website and content it is really useful so thanks! 

I am doing the TM Infinity in Yorkshire in July and I am aiming for 60km+.

How did you split your run to achieve the buckle? 

Planning out my splits I am targeting 1hr 35mins per 15km with a 5min break between to grab some gels, a banana and a drink which means I should just make the cut off to get a fourth 15km lap in, but I don&#039;t know if I am being too optimistic so would appreciate your insight. 

Thanks,
Chris]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Love the website and content it is really useful so thanks! </p>
<p>I am doing the TM Infinity in Yorkshire in July and I am aiming for 60km+.</p>
<p>How did you split your run to achieve the buckle? </p>
<p>Planning out my splits I am targeting 1hr 35mins per 15km with a 5min break between to grab some gels, a banana and a drink which means I should just make the cut off to get a fourth 15km lap in, but I don&#8217;t know if I am being too optimistic so would appreciate your insight. </p>
<p>Thanks,<br />
Chris</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Europe&#8217;s Toughest Mudder by New Tough Mudder distances for 2022 &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/europes-toughest-mudder/#comment-17</link>

		<dc:creator><![CDATA[New Tough Mudder distances for 2022 &#187; Wil Chung]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 16:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=183#comment-17</guid>

					<description><![CDATA[[&#8230;] Toughest Mudder returns, but in the UK, is moving from the original venue of Tough Mudder Midlands to Tough Mudder North West. The event is run over 12 hours &#8211; 8pm &#8211; 8am on a 10km course (it used to be 5 mile). As before, there will be a set of rules governing completion with a number of &#8220;must completes&#8221; and / or penalties. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Toughest Mudder returns, but in the UK, is moving from the original venue of Tough Mudder Midlands to Tough Mudder North West. The event is run over 12 hours &#8211; 8pm &#8211; 8am on a 10km course (it used to be 5 mile). As before, there will be a set of rules governing completion with a number of &#8220;must completes&#8221; and / or penalties. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Road to World&#8217;s Toughest Mudder 2018 by Goals for 2021 &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/#comment-57</link>

		<dc:creator><![CDATA[Goals for 2021 &#187; Wil Chung]]></dc:creator>
		<pubDate>Sun, 08 Aug 2021 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=721#comment-57</guid>

					<description><![CDATA[[&#8230;] The ticket is quite a lot of money, whilst travel is a little limited at the moment. I went to WTM back in 2018 (read the post here) but wasn&#8217;t 100% fit and ony managed 20 miles. Again, I learned a lot [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The ticket is quite a lot of money, whilst travel is a little limited at the moment. I went to WTM back in 2018 (read the post here) but wasn&#8217;t 100% fit and ony managed 20 miles. Again, I learned a lot [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 tips for your first obstacle race by Total Warrior OCR 2021 Review &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/5-tips-for-your-first-obstacle-race/#comment-64</link>

		<dc:creator><![CDATA[Total Warrior OCR 2021 Review &#187; Wil Chung]]></dc:creator>
		<pubDate>Sun, 11 Jul 2021 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=844#comment-64</guid>

					<description><![CDATA[[&#8230;] Warrior was my first Obstacle Course Race for 21 months! I should have been at Tough Mudder in Scotland (well I was actually there) but of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Warrior was my first Obstacle Course Race for 21 months! I should have been at Tough Mudder in Scotland (well I was actually there) but of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Lessons learned from Europe&#8217;s Toughest Mudder 2017 by Local visitor attractions when you vist Europe&#039;s Toughest Mudder &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/lessons-learned-from-europes-toughest-mudder-2017/#comment-69</link>

		<dc:creator><![CDATA[Local visitor attractions when you vist Europe&#039;s Toughest Mudder &#187; Wil Chung]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 14:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=849#comment-69</guid>

					<description><![CDATA[[&#8230;] of you will be travelling from Europe, the US and other countries to decend upon Europe&#8217;s Toughest Mudder in August this year taking on 12 hours of mud and obstacles in the glorious grounds of Belvoir [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of you will be travelling from Europe, the US and other countries to decend upon Europe&#8217;s Toughest Mudder in August this year taking on 12 hours of mud and obstacles in the glorious grounds of Belvoir [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mudnificent7 2017 Race Review by Podcasts I listen to &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/mudnificent-7-2017-race-review/#comment-32</link>

		<dc:creator><![CDATA[Podcasts I listen to &#187; Wil Chung]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 09:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=382#comment-32</guid>

					<description><![CDATA[[&#8230;] Obstacle Race Magazine &#8211; Very new (only on the 6th episode) brought by the guys from Obstacle Race Magazine and Mud7. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Obstacle Race Magazine &#8211; Very new (only on the 6th episode) brought by the guys from Obstacle Race Magazine and Mud7. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
