<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Road to World&#8217;s Toughest Mudder 2018	</title>
	<atom:link href="https://wilchung.co.uk/road-worlds-toughest-mudder-2018/feed/" rel="self" type="application/rss+xml" />
	<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/</link>
	<description>Obstacle, Road &#38; Trail Runner</description>
	<lastBuildDate>Sun, 08 Aug 2021 16:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Goals for 2021 &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/#comment-57</link>

		<dc:creator><![CDATA[Goals for 2021 &#187; Wil Chung]]></dc:creator>
		<pubDate>Sun, 08 Aug 2021 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=721#comment-57</guid>

					<description><![CDATA[[&#8230;] The ticket is quite a lot of money, whilst travel is a little limited at the moment. I went to WTM back in 2018 (read the post here) but wasn&#8217;t 100% fit and ony managed 20 miles. Again, I learned a lot [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The ticket is quite a lot of money, whilst travel is a little limited at the moment. I went to WTM back in 2018 (read the post here) but wasn&#8217;t 100% fit and ony managed 20 miles. Again, I learned a lot [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tough Mudder races explained &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/#comment-56</link>

		<dc:creator><![CDATA[Tough Mudder races explained &#187; Wil Chung]]></dc:creator>
		<pubDate>Thu, 26 Dec 2019 16:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=721#comment-56</guid>

					<description><![CDATA[[&#8230;] are the &#8220;Ultra&#8221; versions of Tough Mudder. Toughest Mudder is a 12 hour event, whilst World&#8217;s Toughest Mudder is a 24 hour event where competitors complete as many of the 5-mile laps as possible. The course is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] are the &#8220;Ultra&#8221; versions of Tough Mudder. Toughest Mudder is a 12 hour event, whilst World&#8217;s Toughest Mudder is a 24 hour event where competitors complete as many of the 5-mile laps as possible. The course is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cannonball Events TrailBlaster 2018 - 24 Hour Ultra - Race Review &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/#comment-55</link>

		<dc:creator><![CDATA[Cannonball Events TrailBlaster 2018 - 24 Hour Ultra - Race Review &#187; Wil Chung]]></dc:creator>
		<pubDate>Sun, 01 Jul 2018 15:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=721#comment-55</guid>

					<description><![CDATA[[&#8230;] events run a number of runs and ultra runs in the North West of England. After signing up for World&#8217;s Toughest Mudder, I was on the look out for other 24 hour ultras to support my training. TrailBlaster fitted the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] events run a number of runs and ultra runs in the North West of England. After signing up for World&#8217;s Toughest Mudder, I was on the look out for other 24 hour ultras to support my training. TrailBlaster fitted the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Europe&#039;s Toughest Mudder 2018 Race Review &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/#comment-54</link>

		<dc:creator><![CDATA[Europe&#039;s Toughest Mudder 2018 Race Review &#187; Wil Chung]]></dc:creator>
		<pubDate>Wed, 16 May 2018 20:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=721#comment-54</guid>

					<description><![CDATA[[&#8230;] Toughest Mudder was a high light in my race calendar as part of the &#8220;Road to Worlds Toughest Mudder&#8221; plan. I was determined to complete 6 lap, 30 miles to gain &#8220;Contender&#8221; status and after [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Toughest Mudder was a high light in my race calendar as part of the &#8220;Road to Worlds Toughest Mudder&#8221; plan. I was determined to complete 6 lap, 30 miles to gain &#8220;Contender&#8221; status and after [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 5 tips for your first obstacle race &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/#comment-53</link>

		<dc:creator><![CDATA[5 tips for your first obstacle race &#187; Wil Chung]]></dc:creator>
		<pubDate>Mon, 14 May 2018 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=721#comment-53</guid>

					<description><![CDATA[[&#8230;] caught the bug and currently in 2018 I have c30 obstacle races booked with my season culminating in World&#8217;s Toughest Mudder in November. Obstacle Course Races has been a fantastic way of people getting back into fitness and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] caught the bug and currently in 2018 I have c30 obstacle races booked with my season culminating in World&#8217;s Toughest Mudder in November. Obstacle Course Races has been a fantastic way of people getting back into fitness and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tough Mudder London West 2018 Race Recap &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/#comment-52</link>

		<dc:creator><![CDATA[Tough Mudder London West 2018 Race Recap &#187; Wil Chung]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 19:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=721#comment-52</guid>

					<description><![CDATA[[&#8230;] those doing Toughest Mudder or World&#8217;s Toughest Mudder, it gives a &#8220;real&#8221; practice and training [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] those doing Toughest Mudder or World&#8217;s Toughest Mudder, it gives a &#8220;real&#8221; practice and training [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lessons learned from Europe&#039;s Toughest Mudder 2017 - wilchung.co.uk		</title>
		<link>https://wilchung.co.uk/road-worlds-toughest-mudder-2018/#comment-51</link>

		<dc:creator><![CDATA[Lessons learned from Europe&#039;s Toughest Mudder 2017 - wilchung.co.uk]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 16:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=721#comment-51</guid>

					<description><![CDATA[[&#8230;] Toughest Mudder athletes has been increased from 25 to 30 miles. As I am participating in WTM in November, contender status at least affords me a better pit area (closer to the start/finish [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Toughest Mudder athletes has been increased from 25 to 30 miles. As I am participating in WTM in November, contender status at least affords me a better pit area (closer to the start/finish [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
