<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: First European OCR &#8211; Toughest Race	</title>
	<atom:link href="https://wilchung.co.uk/first-european-ocr-toughest-race/feed/" rel="self" type="application/rss+xml" />
	<link>https://wilchung.co.uk/first-european-ocr-toughest-race/</link>
	<description>Obstacle, Road &#38; Trail Runner</description>
	<lastBuildDate>Sat, 22 Apr 2023 16:21:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 7 tips to consider when packing for an Obstacle Race with only &#34;carry-on&#34; luggage &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/first-european-ocr-toughest-race/#comment-4</link>

		<dc:creator><![CDATA[7 tips to consider when packing for an Obstacle Race with only &#34;carry-on&#34; luggage &#187; Wil Chung]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 22:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=109#comment-4</guid>

					<description><![CDATA[[&#8230;] Spartan but it&#8217;s also worth looking at European based Obstacle Races such as Tough Viking, Toughest or Strong [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Spartan but it&#8217;s also worth looking at European based Obstacle Races such as Tough Viking, Toughest or Strong [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Toughest Race Oslo 2019 Race Recap &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/first-european-ocr-toughest-race/#comment-3</link>

		<dc:creator><![CDATA[Toughest Race Oslo 2019 Race Recap &#187; Wil Chung]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=109#comment-3</guid>

					<description><![CDATA[[&#8230;] was my third Toughest Race (you can read about Amsterdam here) and I was keen to take on another after a year break to see how I have improved my obstacle [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was my third Toughest Race (you can read about Amsterdam here) and I was keen to take on another after a year break to see how I have improved my obstacle [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My OCR season highlights &#187; Wil Chung		</title>
		<link>https://wilchung.co.uk/first-european-ocr-toughest-race/#comment-2</link>

		<dc:creator><![CDATA[My OCR season highlights &#187; Wil Chung]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://wilchung.co.uk/?p=109#comment-2</guid>

					<description><![CDATA[[&#8230;] Races is a series that travels across Europe. I was fortunate enough to go to Amsterdam in the early part of the year and then entered again when Toughest came to Pippingford Park. So [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Races is a series that travels across Europe. I was fortunate enough to go to Amsterdam in the early part of the year and then entered again when Toughest came to Pippingford Park. So [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
